STACEY ZIP MARRON
STACEY ZIP MARRON is an oversized sweatshirt with a modern, sporty-elegant character, combining comfort with refined details.
• Oversized fit ensuring freedom of movement and comfort
• Zip closure at the neckline adding a modern touch
• Soft knit fabric with brushed inner lining providing thermal comfort
• Decorative logo adding a subtle, luxurious accent
• Dark brown color
Composition: 90% cotton, 10% polyester
Model measurements: height 172 cm | bust 94 cm | waist 62 cm | hips 91 cm | wears size S/M
Oversized fit. For a more fitted look, we recommend choosing a smaller size.
To download
Ask a question
Write your opinion
Size chart
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 80–84 cm | 62–66 cm | 90–94 cm |
| S | 84–88 cm | 66–70 cm | 94–98 cm |
| M | 88–92 cm | 70–74 cm | 98–102 cm |
| L | 92–96 cm | 74–78 cm | 102–106 cm |
| XL | 96–100 cm | 78–82 cm | 106–110 cm |
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 31.5–33.1 in | 24.4–26 in | 35.4–37 in |
| S | 33.1–34.6 in | 26–27.6 in | 37–38.6 in |
| M | 34.6–36.2 in | 27.6–29.1 in | 38.6–40.2 in |
| L | 36.2–37.8 in | 29.1–30.7 in | 40.2–41.7 in |
| XL | 37.8–39.4 in | 30.7–32.3 in | 41.7–43.3 in |

How do I take my measurements?
A
Chest
Measure the chest circumference at the widest part of the chest below the armpits.
B
Waist
Measure the waist circumference at the narrowest part of the waist.
C
Hips
Measure the hip circumference at the widest part, at the level of the buttocks.
* The measurements shown refer to body measurements.









