On special offer
JENNIFER TOP NOIR
Ask a question
Write your opinion
Size | Bust | Waist | Hips |
---|---|---|---|
SizeXS | Bust80-84 cm | Waist60-64 cm | Hips90-94 cm |
SizeS | Bust84-88 cm | Waist64-68 cm | Hips94-98 cm |
SizeM | Bust88-92 cm | Waist68-72 cm | Hips98-102 cm |
SizeL | Bust92-96 cm | Waist72-76 cm | Hips102-106 cm |
SizeXL | Bust96-100 cm | Waist76-80 cm | Hips106-110 cm |
International Size Conversion
EU | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
AU | 6 | 8 | 10 | 12 | 14 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
Hips: Measure around widest part of your hips
Bust: Measure fullest part of your bust
Waist: Measure around waistline
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If you need help selecting the right size, feel free to reach out to us at contact@leprive.pl